XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 48 days 06:24:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV1IW-B 70cm 26.04.2024 07:58 15 days 10:18:07 s YSF 2.84.2.103
2 GermanyGermany DL2NS-B 70cm 08.05.2024 18:23 2 days 23:52:21 s DExtra B 78.47.48.84
3 GreeceGreece SV1KP-B 70cm 08.05.2024 21:22 2 days 20:54:08 s DExtra B 2.84.2.103
4 GreeceGreece SV1MRZ-B 70cm 11.05.2024 06:51 2 days 00:08:53 s DCS B 91.140.52.251
5 GreeceGreece SV1UY-D Dongle 09.05.2024 18:57 1 days 23:18:51 s DCS B 2.84.101.134
6 GreeceGreece SV1BYK-B 70cm 11.05.2024 01:50 0 days 16:26:07 s DMRMmdvm B 2.87.241.125
7 GreeceGreece SV1OZ-B 70cm 11.05.2024 17:43 0 days 12:36:48 s DCS B 91.184.178.176
8 GreeceGreece SV1EAG-B 70cm 11.05.2024 06:50 0 days 12:35:26 s DCS B 79.131.213.45
9 GreeceGreece SY1BRU-B 70cm 11.05.2024 11:49 0 days 10:31:16 s DCS B 79.131.239.119
10 GreeceGreece SY1BRU-B 70cm 11.05.2024 13:26 0 days 04:49:47 s DCS B 79.131.239.119
11 GermanyGermany DL7KG-B 70cm 11.05.2024 17:53 0 days 02:16:54 s DCS B 77.12.49.255
12 GermanyGermany DL4BHA-B 70cm 11.05.2024 17:52 0 days 00:28:08 s DCS B 37.201.212.166
13 GreeceGreece SV2BBO-D Dongle 11.05.2024 17:55 0 days 00:23:04 s DCS B 62.74.27.6
14 GreeceGreece SV2HRT-B 70cm 11.05.2024 18:15 0 days 00:00:30 s DCS B 79.107.218.98
sv1iw@raag.org