XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 48 days 01:33:01
# XLX Peer Last Heard Linked for Protocol Module IP
1 BM2021 09.04.2024 20:50 31 days 16:34:44 s XLX ABC 81.4.104.120
2 XLX699 09.04.2024 20:50 31 days 16:34:44 s XLX A 82.102.5.239
3 XLX519 09.04.2024 20:50 31 days 16:34:44 s XLX A 193.29.63.147
4 XLX737 23.04.2024 15:15 17 days 22:09:55 s XLX ABCD 83.212.170.243
5 XLX522 02.05.2024 11:32 9 days 01:52:53 s XLX A 103.197.58.223
6 XLX909 10.05.2024 17:51 0 days 19:33:36 s XLX A 216.86.147.198
sv1iw@raag.org